PRESSED X Tongue Tied Apparel Size Chart
Spliced Scoopneck Top
If you are in between sizes or want the top to fit looser, we recommend sizing up. The tops have some stretch.
Size | Bust | Length (from center front) | |
XS | 31.5-32.5 inch | 8.75 inch | |
S | 33-34 inch | 9 inch | |
M | 34.5-35.5 inch | 9.25 inch | |
L | 36-37 inch | 9.5 inch | |
XL | 37.5-38.5 inch | 9.75 inch | |
2XL | 39-40.5 inch | 10 inch |
*tops are handmade. sizing may vary from 1-2 cm
Scrappy Tank Top
Made from cotton/polyester t-shirts. The tops have some stretch. The scrappy tank runs on the smaller side, we recommend sizing up from your normal size.
Size | Bust | Length (from center front) | |
XS | 31.5-32.5 inch | 13.75 inch | |
S | 32.5-33.5 inch | 14 inch | |
M | 33.5-34.5 inch | 14.25 inch | |
L | 34.5-35.5 inch | 14.5 inch | |
XL | 35.5-36.5 inch | 15 inch | |
2XL | 36.5-38 inch | 15.5 inch |
*tops are handmade. sizing may vary from 1-2 cm